Camplite Fold Downs by DAMON

Klasse Sales Home
MAKO
INNSBRUCK
AMERI*LITE
CAMPLITE
STREAMLITE
ALINER
YELLOWSTONE
APACHE TRUCK CAMPERS

Nothing gets camping vacation off the the ground like a CAMPLITE 2000 Fold -Down. Whichever model you choose from - our superb basic line, our deluxe CAMPLITE SLs or the expansive SLEs, you'll find the best features of a traditional tent combined with a wide range of the most desirable RVcomforts.
  • On the SL & SLE models only: Damon's easy- to - operate slideout room that really expands the interior for family activities or just relaxing
  • Rich hardwood-framed cabinet doors and drawers
  • Hard wearing, easy to clean Formica counter tops with matching moldings
  • Comfortable, 4" thick high-density foam dinette cushions with vinyl-covered backs; turn the cushions around and use the vinyl sides when your kids come in wet or dirty
  • Free standing dinette table, take it outside to use 
  • Standard indoor-outdoor, three burner range with a wind guard on SLs and SLEs (2 burners on non-slides)
  • Stainless steel sink
  • Gallery that stows away easily  when the camper is closed for travel
  • A super-convenient, ceiling -mounted clothes bar (not available on 8' models)
  • 14-gallon under floor freshwater tank in SL's and SLE's: 10-gallon in all other CAMPLITES
  • A 14"x14" roof vent (optional on 8' models)
  • Corrosion resistant E coated chassis frame
  • Electric Brakes
  • Molded  ABS fender skirts for a cleaner, more unified exterior look
  • Dual axles on all SLE models only

CAMPLITE NON-SLIDE OUTS

MODELS

  8SD 8UD 10SG 10UD 12SG 12UD 14ST
GVWR 1940 1985 2200 2250 2710 2695 3740
GROSS DRY WEIGHT 1115 1155 1485 1590 1775 1795 2100
CARRYING CAPACITY 665 615 715 520 435 400 860
HITCH(AS WEIGHED) 120 130 210 200 120 195 240
FRAME LENGTH 11' 11' 13' 13' 15' 15' 17'
BOX WIDTH 85" 85" 85" 85" 85" 85" 85"
FRESH WATER CAPACITY 12 12 12 12 12 12 12
SLEEPING CAPACITY 6 6 8 8 8 8 8
OPEN LENGTH 17' 17' 19' 19' 22' 22' 22'
TIRE SIZE  8"   8" 12"  12" 13" 13" 13"
(Opt 12")  (Opt 12")
LPG CAPACITY(LBS.) 20 20 20 20 20 20 20
HEIGHT(OPEN) 76" 76" 76" 76" 76" 76" 76"
HEIGHT(CLOSED) 54" 54" 54" 54" 54" 54" 54"
DRY AXLE WEIGHT 995 1025 1285 1380 1565 1600 1860

CAMPLITE SLIDE OUTS

MODELS   1906SL 1916SL 2206SL 2208SL 2218SL
GVWR 2660 2650 2685 2690 2715
GROSS DRY WEIGHT 1925 2025 2215 2130 2170
CARRYING CAPACITY 735 625 470 560 545
HITCH(AS WEIGHED) 160 150 185 190 215
FRAME LENGTH 13' 15' 15' 15' 15'
BOX WIDTH 85" 85" 85" 85" 85"
FRESH WATER CAPACITY 12 12 15 15 15
SLEEPING CAPACITY 6 6 6 8 8
OPEN LENGTH 19' 19' 22' 22' 22'
TIRE SIZE 20.5 X 8 X 10 20.5 X 8 X 10 20.5 X 8 X 10 20.5 X 8 X 10 20.5 X 8 X 10
LP GAS CAPACITY (LBS.) 20 20 20 20 20
HEIGHT (OPEN) 76" 76" 76" 76" 76"
HEIGHT (CLOSED) 54" 54" 54" 54" 54"
DRY AXLE WEIGHT 1765 1875 2030 1940 1955

 CAMPLITE WITH TANDEM AXLE

MODELS   2216 SLE 2217SLE 2406SLE 2408 SLE
GVWR 3895 3895 3925 3925
GROSS DRY WEIGHT 2660 2540 2575 2575
CARRYING CAPACITY 1040 1150 1225 1225
HITCH (AS WEIGHED) 230 200 225 225
FRAME LENGTH 17' 17' 17' 17'
BOX WIDTH 85" 85" 85" 85"
FRESH WATER CAPACITY 15 15 15 15
SLEEPING CAPACITY 6 7 7 8
OPEN LENGTH 22' 22' 24' 24'
TIRE SIZE 20.5 X 8 X 10 20.5 X 8 X 10 20.5 X 8 X 10 20.5 X 8 X 10
LP GAS CAPACITY (LBS.) 20 20 20 20
HEIGHT (OPEN) 76" 76" 76" 76"
HEIGHT (CLOSED) 54" 54" 54" 54"
DRY AXLE WEIGHT 2420 2340 2350 2350

FOR MORE INFORMATION: PLEASE VISIT THE CAMPLITE BY DAMON WEB SITE

Pre-owned Cars & Trucks Klasse Sales Home Pre-owned Campers and RV's
MAKO INNSBRUCK AMERI*LITE CAMPLITE ALINER YELLOWSTONE
APACHE TRUCK CAMPERS STREAM-LITE PULLRITE Hitches Master Tow Deluxe Dolly
Phone: (507) 274-6166 Contact Klasse Sales Fax: (507) 274-6167