Innsbruck Travel Trailers and Fifth Wheels by Gulf Stream

Klasse Sales Home
MAKO
JUMPING JACK INNSBRUCK
AMERI*LITE
STREAMLITE
TRACK & TRAIL
ALINER
YELLOWSTONE
APACHE TRUCK CAMPERS

The Innsbruck line of travel trailers and fifth wheels by Gulf Stream is your best choice for feature-packed towables at an affordable price.
One of the Gulf Stream most popular travel trailer floor plans, the Innsbruck features a very functional kitchen and dining area, highlighted by loads of enormous cabinet storage and large windows.
Innsbruck travel trailers and fifth wheels come in sizes for every family. Whatever the size you can be sure that you are purchasing one of the finest engineered, quality constructed coaches on the market. The Gulf Stream goal is to offer you more features as standard than any other manufacturer on the market, and to do so at a price that won't be beat.

 INNSBRUCK TRAVEL TRAILERS

MODEL NAME

19 FDL 23 FBL 24 RBL 24 RBD 26 FBL 26 RBS 27 FKD 27 FBD 29 RLS 30 FKD 30 BHS 30 DBR 325 FKS 35 FLS 35 FBS 36 FRS 37 FKS
Overall Length Approx. 19'3" 24'10" 25'2" 25'2" 27'7" 28'8" 27'11" 27'11" 29'11" 29'11" 30'10" 31'6" 33'8" 35'6" 35'6" 35'7" 34'8"
Overall Width Approx. 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
Overall Interior Height Approx. 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Approx. GVWR 6280 7610 7460 7460 7490 7610 7910 7550 7630 7910 10470 10470 10900 10950 10760 11210 10980
Hitch Weight 310 572 410 460 405 610 910 550 630 910 470 710 900 950 760 1210 980
Total Weight 3091 4148 4098 4485 4290 6165 5040 4803 6429 5300 6456 5430 6947 7290 6831 8418 7810
Tire Size 15" Radial P205B P205B P205B P205B P205C P225D P205C P205C P225D P205C P225D P225D P225D P225D P225D P225D P225D
Demand Water System 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal.
Dual Waste Water Tanks 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 101 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal.
Dual LP Gas Bottles 20# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30# 30#
Furnace 20M 20M 20M 20M 25M 25M 25M 25M 30M 30M 30M 30M 30M 30M 30M 30M 30M
Power Conv. (Amps) 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45 45
4-Wheel Electric Brakes 10" 10" 10" 10" 10" 10" 10" 10" 10" 12" 12" 12" 12" 12" 12" 12" 12"
Sleeping Accomodations 4/5 6 6 6 8 6 6 8 6 6 8 9/10 6 6 9/10 10 6
Heavy-Duty Frame 6" Box 6" Box 6" Box 6" Box 6" Box 6" Box 6" Box 6" Box 8" I-B 6" Box 8" I-B 6" Box 8" I-B 8" I-B 8" I-B 8" I-B 8" I-B

FIFTH WHEELS
MODEL NAME 23 FRBD 24 RKSL 26 FRCB 26 FRBW 27 FRKD 28 FBHS 29 FRKD 33 FRLS 35 FBHS
Overall Length Approx. 24' 2" 26' 11" 28' 4" 28' 10" 28' 11" 29' 10" 30' 6" 34' 11" 37' 3"
Overall Width Approx. 8' 8' 8' 8' 8' 8' 8' 8' 8'
Approx. GVWR 7780 8400 7890 8220 8020 8040 11,140 11,160 11,600
Hitch Weight 780 1400 890 1220 1020 1040 1140 1640 1600
Axel Weight 3510 5130 4287 5565 5749 5608 5840 6260 6830
Tire Size 15" Radial P205C P205C P205C P225D P225D P225D P225D P225D P225D
Demand Water System w/12-Volt Pump 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal. 30 Gal.
Dual Waste Water Holding Tank w/Marine Toilet 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 74 Gal. 104 Gal. 74 Gal. 74 Gal.
Dual LP Gas Bottles w/Auto Changer 30# 30# 30# 30# 30# 30# 30# 30# 30#
Furnace w/12-Volt fan, Wall Thermostat & Elec. Ign. 25M 25M 25M 25M 30M 30M 30M 30M 30M
Power Converter (Amps) 45 45 45 45 45 45 45 45 45
4-Wheel Electric Brakes 10" 10" 10" 10" 10" 10" 12" 12" 12"
Sleeping Accommodations 6 6 8 6 6 6 6 6 10
Heavy-Duty Frame 6" Box 6" Box 6" Box 6/8" Box 6/8" Box 6/8" Box 6/8" Box 6/8" Box 6/8" Box

FOR MORE INFORMATION: PLEASE VISIT THE INNSBRUCK  BY GULF STREAM WEB SITE

Pre-owned Cars & Trucks Klasse Sales Home Pre-owned Campers and RV's
MAKO INNSBRUCK AMERI*LITE JUMPING JACK ALINER YELLOWSTONE
APACHE TRUCK CAMPERS STREAM-LITE PULLRITE Hitches Master Tow Deluxe Dolly
Phone: (507) 274-6166 Contact Klasse Sales Fax: (507) 274-6167